<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banana Research Archives - KeyPlex Plant Nutrition</title>
	<atom:link href="https://www.keyplex.com/knowledge-base/banana-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.keyplex.com/knowledge-base/banana-research/</link>
	<description>Plant Health and Nutrition</description>
	<lastBuildDate>Tue, 20 Sep 2011 00:51:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.7</generator>

<image>
	<url>https://www.keyplex.com/wp-content/uploads/2015/03/favicon-80x80.png</url>
	<title>Banana Research Archives - KeyPlex Plant Nutrition</title>
	<link>https://www.keyplex.com/knowledge-base/banana-research/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Effect of KeyPlex 350DP on Black Sigatoka</title>
		<link>https://www.keyplex.com/knowledge-base/banana-research/effect-of-keyplex-350dp-on-black-sigatoka/</link>
					<comments>https://www.keyplex.com/knowledge-base/banana-research/effect-of-keyplex-350dp-on-black-sigatoka/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 00:51:31 +0000</pubDate>
				<category><![CDATA[Banana Research]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8081/wordpress/2011/09/20/effect-of-keyplex-350dp-on-black-sigatoka/</guid>

					<description><![CDATA[<p>The post <a href="https://www.keyplex.com/knowledge-base/banana-research/effect-of-keyplex-350dp-on-black-sigatoka/">Effect of KeyPlex 350DP on Black Sigatoka</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/banana-research/effect-of-keyplex-350dp-on-black-sigatoka/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KeyPlex An Elicitor for the Control of Banana Sigatoka</title>
		<link>https://www.keyplex.com/knowledge-base/banana-research/keyplex-an-elicitor-for-the-control-of-banana-sigatoka/</link>
					<comments>https://www.keyplex.com/knowledge-base/banana-research/keyplex-an-elicitor-for-the-control-of-banana-sigatoka/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 00:46:58 +0000</pubDate>
				<category><![CDATA[Banana Research]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8081/wordpress/2011/09/20/keyplex-an-elicitor-for-the-control-of-banana-sigatoka/</guid>

					<description><![CDATA[<p>The post <a href="https://www.keyplex.com/knowledge-base/banana-research/keyplex-an-elicitor-for-the-control-of-banana-sigatoka/">KeyPlex An Elicitor for the Control of Banana Sigatoka</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/banana-research/keyplex-an-elicitor-for-the-control-of-banana-sigatoka/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Potassium Management of Banana</title>
		<link>https://www.keyplex.com/knowledge-base/banana-research/potassium-management-of-banana/</link>
					<comments>https://www.keyplex.com/knowledge-base/banana-research/potassium-management-of-banana/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 00:45:41 +0000</pubDate>
				<category><![CDATA[Banana Research]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8081/wordpress/2011/09/20/potassium-management-of-banana/</guid>

					<description><![CDATA[<p>The post <a href="https://www.keyplex.com/knowledge-base/banana-research/potassium-management-of-banana/">Potassium Management of Banana</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/banana-research/potassium-management-of-banana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Small Plot Evaluation of the formula KeyPlex 350-BF in banana for control of Black Sigatoka in Costa Rica, 2007</title>
		<link>https://www.keyplex.com/knowledge-base/banana-research/small-plot-evaluation-of-the-formula-keyplex-350-bf-in-banana-for-control-of-black-sigatoka-in-costa-rica-2007/</link>
					<comments>https://www.keyplex.com/knowledge-base/banana-research/small-plot-evaluation-of-the-formula-keyplex-350-bf-in-banana-for-control-of-black-sigatoka-in-costa-rica-2007/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 00:43:52 +0000</pubDate>
				<category><![CDATA[Banana Research]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8081/wordpress/2011/09/20/small-plot-evaluation-of-the-formula-keyplex-350-bf-in-banana-for-control-of-black-sigatoka-in-costa-rica-2007/</guid>

					<description><![CDATA[<p>The post <a href="https://www.keyplex.com/knowledge-base/banana-research/small-plot-evaluation-of-the-formula-keyplex-350-bf-in-banana-for-control-of-black-sigatoka-in-costa-rica-2007/">Small Plot Evaluation of the formula KeyPlex 350-BF in banana for control of Black Sigatoka in Costa Rica, 2007</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/banana-research/small-plot-evaluation-of-the-formula-keyplex-350-bf-in-banana-for-control-of-black-sigatoka-in-costa-rica-2007/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Small Plot Evaluation of the formula KeyPlex 350-DP in banana for effects on plant growth and control of Black Sigatoka in Costa Rica, 2006/2007</title>
		<link>https://www.keyplex.com/knowledge-base/banana-research/small-plot-evaluation-of-the-formula-keyplex-350-dp-in-banana-for-effects-on-plant-growth-and-control-of-black-sigatoka-in-costa-rica-20062007/</link>
					<comments>https://www.keyplex.com/knowledge-base/banana-research/small-plot-evaluation-of-the-formula-keyplex-350-dp-in-banana-for-effects-on-plant-growth-and-control-of-black-sigatoka-in-costa-rica-20062007/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 00:42:14 +0000</pubDate>
				<category><![CDATA[Banana Research]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8081/wordpress/2011/09/20/small-plot-evaluation-of-the-formula-keyplex-350-dp-in-banana-for-effects-on-plant-growth-and-control-of-black-sigatoka-in-costa-rica-20062007/</guid>

					<description><![CDATA[<p>The post <a href="https://www.keyplex.com/knowledge-base/banana-research/small-plot-evaluation-of-the-formula-keyplex-350-dp-in-banana-for-effects-on-plant-growth-and-control-of-black-sigatoka-in-costa-rica-20062007/">Small Plot Evaluation of the formula KeyPlex 350-DP in banana for effects on plant growth and control of Black Sigatoka in Costa Rica, 2006/2007</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/banana-research/small-plot-evaluation-of-the-formula-keyplex-350-dp-in-banana-for-effects-on-plant-growth-and-control-of-black-sigatoka-in-costa-rica-20062007/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Mineral Composition of the Robusta Banana Plant I: Methods and Plant Growth Studies</title>
		<link>https://www.keyplex.com/knowledge-base/banana-research/the-mineral-composition-of-the-robusta-banana-plant-i-methods-and-plant-growth-studies/</link>
					<comments>https://www.keyplex.com/knowledge-base/banana-research/the-mineral-composition-of-the-robusta-banana-plant-i-methods-and-plant-growth-studies/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 00:23:34 +0000</pubDate>
				<category><![CDATA[Banana Research]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8081/wordpress/2011/09/20/the-mineral-composition-of-the-robusta-banana-plant-i-methods-and-plant-growth-studies/</guid>

					<description><![CDATA[<p>The post <a href="https://www.keyplex.com/knowledge-base/banana-research/the-mineral-composition-of-the-robusta-banana-plant-i-methods-and-plant-growth-studies/">The Mineral Composition of the Robusta Banana Plant I: Methods and Plant Growth Studies</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/banana-research/the-mineral-composition-of-the-robusta-banana-plant-i-methods-and-plant-growth-studies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Mineral Composition of the Robusta Banana Plant (Sulphur, Iron, Manganese, Boron, Zinc, Copper, Sodium, and Aluminium</title>
		<link>https://www.keyplex.com/knowledge-base/banana-research/the-mineral-composition-of-the-robusta-banana-plant-sulphur-iron-manganese-boron-zinc-copper-sodium-and-aluminium/</link>
					<comments>https://www.keyplex.com/knowledge-base/banana-research/the-mineral-composition-of-the-robusta-banana-plant-sulphur-iron-manganese-boron-zinc-copper-sodium-and-aluminium/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 00:18:47 +0000</pubDate>
				<category><![CDATA[Banana Research]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8081/wordpress/2011/09/20/the-mineral-composition-of-the-robusta-banana-plant-sulphur-iron-manganese-boron-zinc-copper-sodium-and-aluminium/</guid>

					<description><![CDATA[<p>The post <a href="https://www.keyplex.com/knowledge-base/banana-research/the-mineral-composition-of-the-robusta-banana-plant-sulphur-iron-manganese-boron-zinc-copper-sodium-and-aluminium/">The Mineral Composition of the Robusta Banana Plant (Sulphur, Iron, Manganese, Boron, Zinc, Copper, Sodium, and Aluminium</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/banana-research/the-mineral-composition-of-the-robusta-banana-plant-sulphur-iron-manganese-boron-zinc-copper-sodium-and-aluminium/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Potential Role of Induced Resistance Crop Nutrition and Phosphites in the Management of Black Sigatoka</title>
		<link>https://www.keyplex.com/knowledge-base/banana-research/potential-role-of-induced-resistance-crop-nutrition-and-phosphites-in-the-management-of-black-sigatoka/</link>
					<comments>https://www.keyplex.com/knowledge-base/banana-research/potential-role-of-induced-resistance-crop-nutrition-and-phosphites-in-the-management-of-black-sigatoka/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 14:39:34 +0000</pubDate>
				<category><![CDATA[Banana Research]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8081/wordpress/2011/09/19/potential-role-of-induced-resistance-crop-nutrition-and-phosphites-in-the-management-of-black-sigatoka/</guid>

					<description><![CDATA[<p>The post <a href="https://www.keyplex.com/knowledge-base/banana-research/potential-role-of-induced-resistance-crop-nutrition-and-phosphites-in-the-management-of-black-sigatoka/">Potential Role of Induced Resistance Crop Nutrition and Phosphites in the Management of Black Sigatoka</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/banana-research/potential-role-of-induced-resistance-crop-nutrition-and-phosphites-in-the-management-of-black-sigatoka/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Comparison of Systemic Fungicides for the Control of Black Sigatoka in Costa Rica</title>
		<link>https://www.keyplex.com/knowledge-base/banana-research/comparison-of-systemic-fungicides-for-the-control-of-black-sigatoka-in-costa-rica/</link>
					<comments>https://www.keyplex.com/knowledge-base/banana-research/comparison-of-systemic-fungicides-for-the-control-of-black-sigatoka-in-costa-rica/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 14:31:52 +0000</pubDate>
				<category><![CDATA[Banana Research]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8081/wordpress/2011/09/19/comparison-of-systemic-fungicides-for-the-control-of-black-sigatoka-in-costa-rica/</guid>

					<description><![CDATA[<p>The post <a href="https://www.keyplex.com/knowledge-base/banana-research/comparison-of-systemic-fungicides-for-the-control-of-black-sigatoka-in-costa-rica/">Comparison of Systemic Fungicides for the Control of Black Sigatoka in Costa Rica</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/banana-research/comparison-of-systemic-fungicides-for-the-control-of-black-sigatoka-in-costa-rica/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Study on Efficiency of Multi-nutrient Sprays versus Zinc Sprays on Correction of Zinc Deficiency in Semi-arid Banana Cultivation in India</title>
		<link>https://www.keyplex.com/knowledge-base/banana-research/study-on-efficiency-of-multi-nutrient-sprays-versus-zinc-sprays-on-correction-of-zinc-deficiency-in-semi-arid-banana-cultivation-in-india/</link>
					<comments>https://www.keyplex.com/knowledge-base/banana-research/study-on-efficiency-of-multi-nutrient-sprays-versus-zinc-sprays-on-correction-of-zinc-deficiency-in-semi-arid-banana-cultivation-in-india/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Sat, 17 Sep 2011 17:25:06 +0000</pubDate>
				<category><![CDATA[Banana Research]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8081/wordpress/2011/09/17/study-on-efficiency-of-multi-nutrient-sprays-versus-zinc-sprays-on-correction-of-zinc-deficiency-in-semi-arid-banana-cultivation-in-india/</guid>

					<description><![CDATA[<p>The post <a href="https://www.keyplex.com/knowledge-base/banana-research/study-on-efficiency-of-multi-nutrient-sprays-versus-zinc-sprays-on-correction-of-zinc-deficiency-in-semi-arid-banana-cultivation-in-india/">Study on Efficiency of Multi-nutrient Sprays versus Zinc Sprays on Correction of Zinc Deficiency in Semi-arid Banana Cultivation in India</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/banana-research/study-on-efficiency-of-multi-nutrient-sprays-versus-zinc-sprays-on-correction-of-zinc-deficiency-in-semi-arid-banana-cultivation-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
