<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citrus Research Archives - KeyPlex Plant Nutrition</title>
	<atom:link href="https://www.keyplex.com/knowledge-base/citrus-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.keyplex.com/knowledge-base/citrus-research/</link>
	<description>Plant Health and Nutrition</description>
	<lastBuildDate>Fri, 28 Oct 2022 15:27:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>

<image>
	<url>https://www.keyplex.com/wp-content/uploads/2015/03/favicon-80x80.png</url>
	<title>Citrus Research Archives - KeyPlex Plant Nutrition</title>
	<link>https://www.keyplex.com/knowledge-base/citrus-research/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Saving Citrus: A Major Cause of Fruit Drop May be a Familiar Foe — But Not the One You Think</title>
		<link>https://www.keyplex.com/knowledge-base/saving-citrus-a-major-cause-of-fruit-drop-may-be-a-familiar-foe-but-not-the-one-you-think/</link>
					<comments>https://www.keyplex.com/knowledge-base/saving-citrus-a-major-cause-of-fruit-drop-may-be-a-familiar-foe-but-not-the-one-you-think/#respond</comments>
		
		<dc:creator><![CDATA[Kait Lewis]]></dc:creator>
		<pubDate>Fri, 28 Oct 2022 15:27:11 +0000</pubDate>
				<category><![CDATA[Citrus Research]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<guid isPermaLink="false">https://keyplexstg.wpengine.com/?p=4112</guid>

					<description><![CDATA[<p>A Major Cause of Fruit Drop May be a Familiar Foe — But Not the One You Think Research is pointing to the sexual phase of Colletotrichum gloeosporioides — the [&#8230;]</p>
<p>The post <a href="https://www.keyplex.com/knowledge-base/saving-citrus-a-major-cause-of-fruit-drop-may-be-a-familiar-foe-but-not-the-one-you-think/">Saving Citrus: A Major Cause of Fruit Drop May be a Familiar Foe — But Not the One You Think</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/saving-citrus-a-major-cause-of-fruit-drop-may-be-a-familiar-foe-but-not-the-one-you-think/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Saving Citrus: Can We Reduce Fruit Drop?</title>
		<link>https://www.keyplex.com/knowledge-base/citrus-research/saving-citrus-can-we-reduce-fruit-drop/</link>
					<comments>https://www.keyplex.com/knowledge-base/citrus-research/saving-citrus-can-we-reduce-fruit-drop/#respond</comments>
		
		<dc:creator><![CDATA[Kait Lewis]]></dc:creator>
		<pubDate>Fri, 28 Oct 2022 15:01:40 +0000</pubDate>
				<category><![CDATA[Citrus KeyCards]]></category>
		<category><![CDATA[Citrus Research]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[Fruit Drop]]></category>
		<guid isPermaLink="false">https://keyplexstg.wpengine.com/?p=4103</guid>

					<description><![CDATA[<p>Can we reduce fruit drop? YES! What has been done so far&#8230; Collected and analyzed 1,450+ samples 95%+ tested positive for Colletotrichum gloeosporioides Signed contract with University of Turin to help [&#8230;]</p>
<p>The post <a href="https://www.keyplex.com/knowledge-base/citrus-research/saving-citrus-can-we-reduce-fruit-drop/">Saving Citrus: Can We Reduce Fruit Drop?</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/citrus-research/saving-citrus-can-we-reduce-fruit-drop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>McLean Family Farms Controls Citrus Canker with KeyPlex</title>
		<link>https://www.keyplex.com/knowledge-base/citrus-research/joining-forces/</link>
					<comments>https://www.keyplex.com/knowledge-base/citrus-research/joining-forces/#respond</comments>
		
		<dc:creator><![CDATA[Chad Gillyard]]></dc:creator>
		<pubDate>Thu, 24 Feb 2022 18:35:22 +0000</pubDate>
				<category><![CDATA[Citrus Research]]></category>
		<guid isPermaLink="false">https://keyplexstg.wpengine.com/?p=3179</guid>

					<description><![CDATA[<p>Florida-based McLean Family Farms found that KeyPlex 350 OR helped control citrus canker and citrus greening in organic orange trees when paired with copper-based fungicide in the same spray tank</p>
<p>The post <a href="https://www.keyplex.com/knowledge-base/citrus-research/joining-forces/">McLean Family Farms Controls Citrus Canker with KeyPlex</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/citrus-research/joining-forces/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Helping Citrus Trees Resist Postbloom Fruit Drop</title>
		<link>https://www.keyplex.com/knowledge-base/citrus-research/helping-citrus-trees-resist-postbloom-fruit-drop/</link>
					<comments>https://www.keyplex.com/knowledge-base/citrus-research/helping-citrus-trees-resist-postbloom-fruit-drop/#respond</comments>
		
		<dc:creator><![CDATA[Robin Siktberg]]></dc:creator>
		<pubDate>Mon, 11 Feb 2019 14:13:56 +0000</pubDate>
				<category><![CDATA[Citrus Research]]></category>
		<guid isPermaLink="false">http://keyplexstg.wpengine.com/?p=2832</guid>

					<description><![CDATA[<p>With fungicides on the wane, look to the plants’ own defenses for control. Citrus groves have been so devastated by Huanglongbing (HLB), it’s easy to forget that there are other [&#8230;]</p>
<p>The post <a href="https://www.keyplex.com/knowledge-base/citrus-research/helping-citrus-trees-resist-postbloom-fruit-drop/">Helping Citrus Trees Resist Postbloom Fruit Drop</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/citrus-research/helping-citrus-trees-resist-postbloom-fruit-drop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Save Your Citrus: Is it Nutrients or HLB?</title>
		<link>https://www.keyplex.com/knowledge-base/citrus-research/save-your-citrus-is-it-nutrients-or-hlb/</link>
					<comments>https://www.keyplex.com/knowledge-base/citrus-research/save-your-citrus-is-it-nutrients-or-hlb/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Tue, 28 Oct 2014 19:07:07 +0000</pubDate>
				<category><![CDATA[Citrus Research]]></category>
		<guid isPermaLink="false">http://import_keyplex_en.localhost/?p=404</guid>

					<description><![CDATA[<p>Your trees are trying to tell you something. Learn how to interpret the signs. For success in citrus production, growers need to be in tune with what&#8217;s going on in [&#8230;]</p>
<p>The post <a href="https://www.keyplex.com/knowledge-base/citrus-research/save-your-citrus-is-it-nutrients-or-hlb/">Save Your Citrus: Is it Nutrients or HLB?</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/citrus-research/save-your-citrus-is-it-nutrients-or-hlb/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pumping Up Trees in the Face of Disease</title>
		<link>https://www.keyplex.com/knowledge-base/citrus-research/pumping-up-trees-in-the-face-of-disease/</link>
					<comments>https://www.keyplex.com/knowledge-base/citrus-research/pumping-up-trees-in-the-face-of-disease/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Tue, 28 Oct 2014 19:07:07 +0000</pubDate>
				<category><![CDATA[Citrus Research]]></category>
		<guid isPermaLink="false">http://import_keyplex_en.localhost/?p=403</guid>

					<description><![CDATA[<p>Foliar nutrition takes on enhanced role in the battle against HLB Since HLB (Huanglongbing) was first identified in Florida in 2005, its spread has been rapid across all citrus-producing counties [&#8230;]</p>
<p>The post <a href="https://www.keyplex.com/knowledge-base/citrus-research/pumping-up-trees-in-the-face-of-disease/">Pumping Up Trees in the Face of Disease</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/citrus-research/pumping-up-trees-in-the-face-of-disease/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nutrient Functions in Citrus</title>
		<link>https://www.keyplex.com/knowledge-base/citrus-research/nutrient-functions-in-citrus/</link>
					<comments>https://www.keyplex.com/knowledge-base/citrus-research/nutrient-functions-in-citrus/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Tue, 28 Oct 2014 19:07:07 +0000</pubDate>
				<category><![CDATA[Citrus Research]]></category>
		<guid isPermaLink="false">http://import_keyplex_en.localhost/?p=402</guid>

					<description><![CDATA[<p>Micronutrients play a critical role in citrus production and tree health While a lot of attention has been focused on foliar nutrition as a means of promoting tree health in [&#8230;]</p>
<p>The post <a href="https://www.keyplex.com/knowledge-base/citrus-research/nutrient-functions-in-citrus/">Nutrient Functions in Citrus</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/citrus-research/nutrient-functions-in-citrus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nitrogen Management for Commercial Citrus Production</title>
		<link>https://www.keyplex.com/knowledge-base/citrus-research/nitrogen-management-for-commercial-citrus-production/</link>
					<comments>https://www.keyplex.com/knowledge-base/citrus-research/nitrogen-management-for-commercial-citrus-production/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Tue, 28 Oct 2014 19:07:07 +0000</pubDate>
				<category><![CDATA[Citrus Research]]></category>
		<category><![CDATA[citrus]]></category>
		<guid isPermaLink="false">http://import_keyplex_en.localhost/?p=401</guid>

					<description><![CDATA[<p>Proper management of nitrogen is an essential element to successful citrus production. While growers seek every unique advantage they can to produce superior crops over their competition, often there are [&#8230;]</p>
<p>The post <a href="https://www.keyplex.com/knowledge-base/citrus-research/nitrogen-management-for-commercial-citrus-production/">Nitrogen Management for Commercial Citrus Production</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/citrus-research/nitrogen-management-for-commercial-citrus-production/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Managing Calcareous Soils for Citrus Production</title>
		<link>https://www.keyplex.com/knowledge-base/citrus-research/managing-calcareous-soils-for-citrus-production/</link>
					<comments>https://www.keyplex.com/knowledge-base/citrus-research/managing-calcareous-soils-for-citrus-production/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Tue, 28 Oct 2014 19:07:07 +0000</pubDate>
				<category><![CDATA[Citrus Research]]></category>
		<guid isPermaLink="false">http://import_keyplex_en.localhost/?p=400</guid>

					<description><![CDATA[<p>Without effective fertility management, citrus yields will be reduced on alkaline soil types. Most calcareous soil situations are created during the bedding process on flatwoods soils. A typical flatwoods soil [&#8230;]</p>
<p>The post <a href="https://www.keyplex.com/knowledge-base/citrus-research/managing-calcareous-soils-for-citrus-production/">Managing Calcareous Soils for Citrus Production</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/citrus-research/managing-calcareous-soils-for-citrus-production/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Evaluation of Nutritional Products and Fungicides for Control of Citrus Greasy Spot</title>
		<link>https://www.keyplex.com/knowledge-base/citrus-research/evaluation-of-nutritional-products-and-fungicides-for-control-of-citrus-greasy-spot/</link>
					<comments>https://www.keyplex.com/knowledge-base/citrus-research/evaluation-of-nutritional-products-and-fungicides-for-control-of-citrus-greasy-spot/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 21:15:39 +0000</pubDate>
				<category><![CDATA[Citrus Research]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8081/wordpress/2011/09/23/evaluation-of-nutritional-products-and-fungicides-for-control-of-citrus-greasy-spot/</guid>

					<description><![CDATA[<p>The post <a href="https://www.keyplex.com/knowledge-base/citrus-research/evaluation-of-nutritional-products-and-fungicides-for-control-of-citrus-greasy-spot/">Evaluation of Nutritional Products and Fungicides for Control of Citrus Greasy Spot</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/citrus-research/evaluation-of-nutritional-products-and-fungicides-for-control-of-citrus-greasy-spot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
