<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple Research Archives - KeyPlex Plant Nutrition</title>
	<atom:link href="https://www.keyplex.com/knowledge-base/apple-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.keyplex.com/knowledge-base/apple-research/</link>
	<description>Plant Health and Nutrition</description>
	<lastBuildDate>Thu, 28 Mar 2019 18:34:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>

<image>
	<url>https://www.keyplex.com/wp-content/uploads/2015/03/favicon-80x80.png</url>
	<title>Apple Research Archives - KeyPlex Plant Nutrition</title>
	<link>https://www.keyplex.com/knowledge-base/apple-research/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Honeycrisp Apples Respond Exceptionally Well to KeyPlex Program in New York Orchard</title>
		<link>https://www.keyplex.com/knowledge-base/apple-research/honeycrisp-apples-respond-exceptionally-well-to-keyplex-program-in-new-york-orchard/</link>
					<comments>https://www.keyplex.com/knowledge-base/apple-research/honeycrisp-apples-respond-exceptionally-well-to-keyplex-program-in-new-york-orchard/#respond</comments>
		
		<dc:creator><![CDATA[Robin Siktberg]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 19:49:01 +0000</pubDate>
				<category><![CDATA[Apple Research]]></category>
		<guid isPermaLink="false">http://keyplexstg.wpengine.com/?p=2814</guid>

					<description><![CDATA[<p>Honeycrisp apples are notoriously challenging to grow, but the high prices they fetch due to their popularity with consumers provide ample reward for farmers who put in the effort. Still, [&#8230;]</p>
<p>The post <a href="https://www.keyplex.com/knowledge-base/apple-research/honeycrisp-apples-respond-exceptionally-well-to-keyplex-program-in-new-york-orchard/">Honeycrisp Apples Respond Exceptionally Well to KeyPlex Program in New York Orchard</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/apple-research/honeycrisp-apples-respond-exceptionally-well-to-keyplex-program-in-new-york-orchard/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Foliar Sampling / Plant Tissue Analysis for Commercial Fruit Orchards</title>
		<link>https://www.keyplex.com/knowledge-base/apple-research/foliar-sampling-plant-tissue-analysis-for-commercial-fruit-orchards/</link>
					<comments>https://www.keyplex.com/knowledge-base/apple-research/foliar-sampling-plant-tissue-analysis-for-commercial-fruit-orchards/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Tue, 28 Oct 2014 19:07:07 +0000</pubDate>
				<category><![CDATA[Apple Research]]></category>
		<guid isPermaLink="false">http://import_keyplex_en.localhost/?p=383</guid>

					<description><![CDATA[<p>Foliar sampling is a powerful tool for fertility management in the orchard. Both plant tissue analysis and soil testing hold a piece of the puzzle that is the plant-soil relationship, [&#8230;]</p>
<p>The post <a href="https://www.keyplex.com/knowledge-base/apple-research/foliar-sampling-plant-tissue-analysis-for-commercial-fruit-orchards/">Foliar Sampling / Plant Tissue Analysis for Commercial Fruit Orchards</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/apple-research/foliar-sampling-plant-tissue-analysis-for-commercial-fruit-orchards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Micronutrient Deficiencies in Apples</title>
		<link>https://www.keyplex.com/knowledge-base/apple-research/micronutrient-deficiencies-in-apples/</link>
					<comments>https://www.keyplex.com/knowledge-base/apple-research/micronutrient-deficiencies-in-apples/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Tue, 28 Oct 2014 19:07:07 +0000</pubDate>
				<category><![CDATA[Apple Research]]></category>
		<guid isPermaLink="false">http://import_keyplex_en.localhost/?p=386</guid>

					<description><![CDATA[<p>Recognize the visual signs of micronutrient deficiencies in apples Macronutrients tend to get all of the attention when it comes to plant nutrition, while micronutrients are frequently overlooked. When left [&#8230;]</p>
<p>The post <a href="https://www.keyplex.com/knowledge-base/apple-research/micronutrient-deficiencies-in-apples/">Micronutrient Deficiencies in Apples</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/apple-research/micronutrient-deficiencies-in-apples/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mineral Nutrition in the Modern Orchard</title>
		<link>https://www.keyplex.com/knowledge-base/apple-research/mineral-nutrition-in-the-modern-orchard/</link>
					<comments>https://www.keyplex.com/knowledge-base/apple-research/mineral-nutrition-in-the-modern-orchard/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 00:54:06 +0000</pubDate>
				<category><![CDATA[Apple Research]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8081/wordpress/2011/09/20/mineral-nutrition-in-the-modern-orchard/</guid>

					<description><![CDATA[<p>The post <a href="https://www.keyplex.com/knowledge-base/apple-research/mineral-nutrition-in-the-modern-orchard/">Mineral Nutrition in the Modern Orchard</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/apple-research/mineral-nutrition-in-the-modern-orchard/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Effects of Calcium Salts on Apple Bitter Rot Caused by Two Colletotrichum spp.</title>
		<link>https://www.keyplex.com/knowledge-base/apple-research/effects-of-calcium-salts-on-apple-bitter-rot-caused-by-two-colletotrichum-spp/</link>
					<comments>https://www.keyplex.com/knowledge-base/apple-research/effects-of-calcium-salts-on-apple-bitter-rot-caused-by-two-colletotrichum-spp/#respond</comments>
		
		<dc:creator><![CDATA[James Heath]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 00:54:06 +0000</pubDate>
				<category><![CDATA[Apple Research]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8081/wordpress/2011/09/20/effects-of-calcium-salts-on-apple-bitter-rot-caused-by-two-colletotrichum-spp/</guid>

					<description><![CDATA[<p>The post <a href="https://www.keyplex.com/knowledge-base/apple-research/effects-of-calcium-salts-on-apple-bitter-rot-caused-by-two-colletotrichum-spp/">Effects of Calcium Salts on Apple Bitter Rot Caused by Two Colletotrichum spp.</a> appeared first on <a href="https://www.keyplex.com">KeyPlex Plant Nutrition</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.keyplex.com/knowledge-base/apple-research/effects-of-calcium-salts-on-apple-bitter-rot-caused-by-two-colletotrichum-spp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
